New Online Book! Handbook of Mathematical Functions (AMS55)
Conversion & Calculation Home >> Currency Exchange Rates
>> Currency Converter, List,
Cross-Table
Currency List and Converter (Help) |
1.000 Bahamian dollar = | ||||||
Amount | Currency | Code | Country/Entity | |||
0.000 | Andorran peseta | ADP | Andorra | |||
15.427 | Argentine peso | ARS | Argentina | |||
1.780 | Aruban guilder | AWG | Aruba | |||
1.338 | Australian dollar | AUD | Australia | |||
12.631 | Austrian schilling | ATS | Austria | |||
2.000 | Barbadian dollar | BBD | Barbados | |||
37.029 | Belgian franc | BEF | Belgium | |||
2.000 | Belizean dollar | BZD | Belize | |||
1.000 | Bermudian dollar | BMD | Bermuda | |||
64.276 | Bhutanese ngultrum | BTN | Bhutan | |||
1.795 | Bos. and Herz. marks | BAM | Bosnia and Herzegovina | |||
3.190 | Brazilian real | BRL | Brazil | |||
1.397 | Bruneian dollar | BND | Brunei | |||
1,366.500 | Burmese kyat | MMK | Burma | |||
1.367 | Canadian dollar | CAD | Canada | |||
666.260 | Chilean peso | CLP | Chile | |||
6.895 | Chinese yuan renminbi | CNY | China | |||
2,951.404 | Colombian peso | COP | Colombia | |||
6.850 | Croatian kuna | HRK | Croatia | |||
1.000 | Cuban peso | CUP | Cuba | |||
6.829 | Danish krone | DKK | Denmark | |||
177.720 | Djiboutian franc | DJF | Djibouti | |||
2.690 | East Caribbean dollar | XCD | East Caribbean | |||
0.000 | Estonian kroon | EEK | Estonia | |||
0.918 | European Union euro | EUR | European Union | |||
0.773 | Falkland pound | FKP | Falkland Islands (Islas Malvinas) | |||
2.087 | Fijian dollar | FJD | Fiji | |||
5.458 | Finnish markka | FIM | Finland | |||
6.021 | French franc | FRF | France | |||
1.795 | German mark | DEM | Germany | |||
0.773 | Gibraltar pound | GIP | Gibraltar | |||
7.677 | Guatemalan quetzal | GTQ | Guatemala | |||
23.379 | Honduran lempira | HNL | Honduras | |||
7.778 | Hong Kong dollar | HKD | Hong Kong | |||
287.201 | Hungarian forint | HUF | Hungary | |||
106.260 | Icelandic krona | ISK | Iceland | |||
64.276 | Indian rupee | INR | India | |||
13,266.990 | Indonesian rupiah | IDR | Indonesia | |||
0.723 | Irish pound | IEP | Ireland | |||
3.624 | Israeli new shekel | ILS | Israel | |||
1,777.331 | Italian lira | ITL | Italy | |||
129.281 | Jamaican dollar | JMD | Jamaica | |||
111.460 | Japanese yen | JPY | Japan | |||
1,139.700 | South Korean won | KRW | Korea, South | |||
13.345 | Lesotho loti | LSL | Lesotho | |||
4.000 | Lithuanian litas | LTL | Lithuania | |||
37.029 | Luxembourg franc | LUF | Luxembourg | |||
4.341 | Malaysian ringgit | MYR | Malaysia | |||
18.937 | Mexican peso | MXN | Mexico | |||
9.924 | Moroccan dirham | MAD | Morocco | |||
13.345 | Namibian dollar | NAD | Namibia | |||
2.023 | Netherlands guilder | NLG | Netherlands | |||
1.780 | Neth. Antillian guilder | ANG | Netherlands Antilles | |||
1.458 | New Zealand dollar | NZD | New Zealand | |||
8.573 | Norwegian krone | NOK | Norway | |||
0.380 | Omani rial | OMR | Oman | |||
104.793 | Pakistani rupee | PKR | Pakistan | |||
1.000 | Panamanian balboa | PAB | Panama | |||
3.244 | Peruvian nuevo sol | PEN | Peru | |||
50.202 | Philippine peso | PHP | Philippines | |||
3.881 | Polish zloty | PLN | Poland | |||
184.025 | Portuguese escudo | PTE | Portugal | |||
0.773 | Saint Helenian pound | SHP | Saint Helena | |||
1.397 | Singapore dollar | SGD | Singapore | |||
13.345 | South African rand | ZAR | South Africa | |||
152.728 | Spanish peseta | ESP | Spain | |||
152.494 | Sri Lankan rupee | LKR | Sri Lanka | |||
13.345 | Swazi lilangeni | SZL | Swaziland | |||
8.868 | Swedish krona | SEK | Sweden | |||
0.994 | Swiss franc | CHF | Switzerland | |||
30.206 | Taiwanese new dollar | TWD | Taiwan | |||
34.621 | Thai baht | THB | Thailand | |||
1.000 | Bahamian dollar | BSD | The Bahamas | |||
2.384 | Tunisian dinar | TND | Tunisia | |||
0.773 | British pound sterling | GBP | United Kingdom | |||
1.000 | United States dollar | USD | United States | |||
22,775.000 | Vietnamese dong | VND | Vietnam | |||
Exchange Rates current as of 4/28/2017 (month/day/year). |
©2000 ConvertIt.com, Inc. All rights reserved. Terms of Use. |