New Online Book! Handbook of Mathematical Functions (AMS55)
Conversion & Calculation Home >> Currency Exchange Rates
>> Currency Converter, List,
Cross-Table
Currency List and Converter (Help) |
1.000 Colombian peso = | ||||||
Amount | Currency | Code | Country/Entity | |||
0.000 | Andorran peseta | ADP | Andorra | |||
0.001 | Neth. Antillian guilder | ANG | Netherlands Antilles | |||
0.005 | Argentine peso | ARS | Argentina | |||
0.004 | Austrian schilling | ATS | Austria | |||
0.000 | Australian dollar | AUD | Australia | |||
0.001 | Aruban guilder | AWG | Aruba | |||
0.001 | Bos. and Herz. marks | BAM | Bosnia and Herzegovina | |||
0.001 | Barbadian dollar | BBD | Barbados | |||
0.013 | Belgian franc | BEF | Belgium | |||
0.000 | Bermudian dollar | BMD | Bermuda | |||
0.000 | Bruneian dollar | BND | Brunei | |||
0.001 | Brazilian real | BRL | Brazil | |||
0.000 | Bahamian dollar | BSD | The Bahamas | |||
0.022 | Bhutanese ngultrum | BTN | Bhutan | |||
0.001 | Belizean dollar | BZD | Belize | |||
0.000 | Canadian dollar | CAD | Canada | |||
0.000 | Swiss franc | CHF | Switzerland | |||
0.226 | Chilean peso | CLP | Chile | |||
0.002 | Chinese yuan renminbi | CNY | China | |||
1.000 | Colombian peso | COP | Colombia | |||
0.000 | Cuban peso | CUP | Cuba | |||
0.001 | German mark | DEM | Germany | |||
0.060 | Djiboutian franc | DJF | Djibouti | |||
0.002 | Danish krone | DKK | Denmark | |||
0.000 | Estonian kroon | EEK | Estonia | |||
0.052 | Spanish peseta | ESP | Spain | |||
0.000 | European Union euro | EUR | European Union | |||
0.002 | Finnish markka | FIM | Finland | |||
0.001 | Fijian dollar | FJD | Fiji | |||
0.000 | Falkland pound | FKP | Falkland Islands (Islas Malvinas) | |||
0.002 | French franc | FRF | France | |||
0.000 | British pound sterling | GBP | United Kingdom | |||
0.000 | Gibraltar pound | GIP | Gibraltar | |||
0.003 | Guatemalan quetzal | GTQ | Guatemala | |||
0.003 | Hong Kong dollar | HKD | Hong Kong | |||
0.008 | Honduran lempira | HNL | Honduras | |||
0.002 | Croatian kuna | HRK | Croatia | |||
0.097 | Hungarian forint | HUF | Hungary | |||
4.495 | Indonesian rupiah | IDR | Indonesia | |||
0.000 | Irish pound | IEP | Ireland | |||
0.001 | Israeli new shekel | ILS | Israel | |||
0.022 | Indian rupee | INR | India | |||
0.036 | Icelandic krona | ISK | Iceland | |||
0.602 | Italian lira | ITL | Italy | |||
0.044 | Jamaican dollar | JMD | Jamaica | |||
0.038 | Japanese yen | JPY | Japan | |||
0.386 | South Korean won | KRW | Korea, South | |||
0.052 | Sri Lankan rupee | LKR | Sri Lanka | |||
0.005 | Lesotho loti | LSL | Lesotho | |||
0.001 | Lithuanian litas | LTL | Lithuania | |||
0.013 | Luxembourg franc | LUF | Luxembourg | |||
0.003 | Moroccan dirham | MAD | Morocco | |||
0.463 | Burmese kyat | MMK | Burma | |||
0.006 | Mexican peso | MXN | Mexico | |||
0.001 | Malaysian ringgit | MYR | Malaysia | |||
0.005 | Namibian dollar | NAD | Namibia | |||
0.001 | Netherlands guilder | NLG | Netherlands | |||
0.003 | Norwegian krone | NOK | Norway | |||
0.000 | New Zealand dollar | NZD | New Zealand | |||
0.000 | Omani rial | OMR | Oman | |||
0.000 | Panamanian balboa | PAB | Panama | |||
0.001 | Peruvian nuevo sol | PEN | Peru | |||
0.017 | Philippine peso | PHP | Philippines | |||
0.036 | Pakistani rupee | PKR | Pakistan | |||
0.001 | Polish zloty | PLN | Poland | |||
0.062 | Portuguese escudo | PTE | Portugal | |||
0.003 | Swedish krona | SEK | Sweden | |||
0.000 | Singapore dollar | SGD | Singapore | |||
0.000 | Saint Helenian pound | SHP | Saint Helena | |||
0.005 | Swazi lilangeni | SZL | Swaziland | |||
0.012 | Thai baht | THB | Thailand | |||
0.001 | Tunisian dinar | TND | Tunisia | |||
0.010 | Taiwanese new dollar | TWD | Taiwan | |||
0.000 | United States dollar | USD | United States | |||
7.717 | Vietnamese dong | VND | Vietnam | |||
0.001 | East Caribbean dollar | XCD | East Caribbean | |||
0.005 | South African rand | ZAR | South Africa | |||
Exchange Rates current as of 4/28/2017 (month/day/year). |
©2000 ConvertIt.com, Inc. All rights reserved. Terms of Use. |