New Online Book! Handbook of Mathematical Functions (AMS55)
Conversion & Calculation Home >> Currency Exchange Rates
>> Currency Converter, List,
Cross-Table
Currency List and Converter (Help) |
1.000 European Union euro = | ||||||
Amount | Currency | Code | Country/Entity | |||
0.000 | Estonian kroon | EEK | Estonia | |||
0.000 | Andorran peseta | ADP | Andorra | |||
0.414 | Omani rial | OMR | Oman | |||
0.788 | Irish pound | IEP | Ireland | |||
0.842 | British pound sterling | GBP | United Kingdom | |||
0.842 | Falkland pound | FKP | Falkland Islands (Islas Malvinas) | |||
0.842 | Gibraltar pound | GIP | Gibraltar | |||
0.842 | Saint Helenian pound | SHP | Saint Helena | |||
1.000 | European Union euro | EUR | European Union | |||
1.083 | Swiss franc | CHF | Switzerland | |||
1.089 | Panamanian balboa | PAB | Panama | |||
1.089 | Bahamian dollar | BSD | The Bahamas | |||
1.089 | Bermudian dollar | BMD | Bermuda | |||
1.089 | United States dollar | USD | United States | |||
1.089 | Cuban peso | CUP | Cuba | |||
1.457 | Australian dollar | AUD | Australia | |||
1.489 | Canadian dollar | CAD | Canada | |||
1.522 | Bruneian dollar | BND | Brunei | |||
1.522 | Singapore dollar | SGD | Singapore | |||
1.588 | New Zealand dollar | NZD | New Zealand | |||
1.939 | Aruban guilder | AWG | Aruba | |||
1.939 | Neth. Antillian guilder | ANG | Netherlands Antilles | |||
1.956 | German mark | DEM | Germany | |||
1.956 | Bos. and Herz. marks | BAM | Bosnia and Herzegovina | |||
2.179 | Barbadian dollar | BBD | Barbados | |||
2.179 | Belizean dollar | BZD | Belize | |||
2.204 | Netherlands guilder | NLG | Netherlands | |||
2.273 | Fijian dollar | FJD | Fiji | |||
2.597 | Tunisian dinar | TND | Tunisia | |||
2.931 | East Caribbean dollar | XCD | East Caribbean | |||
3.475 | Brazilian real | BRL | Brazil | |||
3.534 | Peruvian nuevo sol | PEN | Peru | |||
3.948 | Israeli new shekel | ILS | Israel | |||
4.228 | Polish zloty | PLN | Poland | |||
4.358 | Lithuanian litas | LTL | Lithuania | |||
4.729 | Malaysian ringgit | MYR | Malaysia | |||
5.946 | Finnish markka | FIM | Finland | |||
6.560 | French franc | FRF | France | |||
7.440 | Danish krone | DKK | Denmark | |||
7.462 | Croatian kuna | HRK | Croatia | |||
7.511 | Chinese yuan renminbi | CNY | China | |||
8.363 | Guatemalan quetzal | GTQ | Guatemala | |||
8.474 | Hong Kong dollar | HKD | Hong Kong | |||
9.339 | Norwegian krone | NOK | Norway | |||
9.661 | Swedish krona | SEK | Sweden | |||
10.811 | Moroccan dirham | MAD | Morocco | |||
13.760 | Austrian schilling | ATS | Austria | |||
14.538 | Namibian dollar | NAD | Namibia | |||
14.538 | Swazi lilangeni | SZL | Swaziland | |||
14.538 | Lesotho loti | LSL | Lesotho | |||
14.538 | South African rand | ZAR | South Africa | |||
16.806 | Argentine peso | ARS | Argentina | |||
20.631 | Mexican peso | MXN | Mexico | |||
25.470 | Honduran lempira | HNL | Honduras | |||
32.907 | Taiwanese new dollar | TWD | Taiwan | |||
37.717 | Thai baht | THB | Thailand | |||
40.340 | Belgian franc | BEF | Belgium | |||
40.340 | Luxembourg franc | LUF | Luxembourg | |||
54.691 | Philippine peso | PHP | Philippines | |||
70.024 | Bhutanese ngultrum | BTN | Bhutan | |||
70.024 | Indian rupee | INR | India | |||
114.164 | Pakistani rupee | PKR | Pakistan | |||
115.762 | Icelandic krona | ISK | Iceland | |||
121.427 | Japanese yen | JPY | Japan | |||
140.842 | Jamaican dollar | JMD | Jamaica | |||
166.131 | Sri Lankan rupee | LKR | Sri Lanka | |||
166.386 | Spanish peseta | ESP | Spain | |||
193.613 | Djiboutian franc | DJF | Djibouti | |||
200.482 | Portuguese escudo | PTE | Portugal | |||
312.884 | Hungarian forint | HUF | Hungary | |||
725.841 | Chilean peso | CLP | Chile | |||
1,241.618 | South Korean won | KRW | Korea, South | |||
1,488.700 | Burmese kyat | MMK | Burma | |||
1,936.270 | Italian lira | ITL | Italy | |||
3,215.335 | Colombian peso | COP | Colombia | |||
14,453.398 | Indonesian rupiah | IDR | Indonesia | |||
24,811.667 | Vietnamese dong | VND | Vietnam | |||
Exchange Rates current as of 4/28/2017 (month/day/year). |
©2000 ConvertIt.com, Inc. All rights reserved. Terms of Use. |