New Online Book! Handbook of Mathematical Functions (AMS55)
Conversion & Calculation Home >> Measurement
Conversion
| Conversion Table |
| in | mm |
| 0 | 0.00 |
| 0.05 | 1.27 |
| 0.1 | 2.54 |
| 0.15 | 3.81 |
| 0.2 | 5.08 |
| 0.25 | 6.35 |
| 0.3 | 7.62 |
| 0.35 | 8.89 |
| 0.4 | 10.16 |
| 0.45 | 11.43 |
| 0.5 | 12.70 |
| 0.55 | 13.97 |
| 0.6 | 15.24 |
| 0.65 | 16.51 |
| 0.7 | 17.78 |
| 0.75 | 19.05 |
| 0.8 | 20.32 |
| 0.85 | 21.59 |
| 0.9 | 22.86 |
| 0.95 | 24.13 |
| 1 | 25.40 |
Legend:
in = inch
mm = millimeter
![]() |
| ©2000 ConvertIt.com, Inc. All rights reserved. Terms of Use. |